
| COLUMN | FORMAT | SHORT DESCRIPTION |
|---|---|---|
| 1-12 | A12 | Filler (identifier) value 'AEALAOAU ' |
| 13-14 | I2 | The last two digits of the year |
| 15-16 | I2 | Month '01' TO '12' |
| 17-18 | I2 | Day of the month '01' to '31' |
| 19 | A1 | Component 'E' for AE/ 'L' AL/ 'O' AO/ 'U' AU index |
| 20-21 | I2 | Hour ut, '00' to '23' |
| 22-24 | A3 | NAME OF INDEX, 'AE '/'AL '/'AO '/'AU ' |
| 25-34 | 10X | Filler (edition number) value 'KYOTO/E02 ' for final and 'PRVAE/E02 ' for provisional data |
| 35-394 | 60I6 | 60 one minute values, unit 1nT.
Value ' 99999' for the missing data ( 35 40 One minute value for the first minute of the hour) (389 394 One minute value for the last minute of the hour) |
| 395-400 | I6 | Hourly mean value. Value ' 99999' for the missing data |